2025 San Antonio Mayoral Election
Mayoral Runoff Election
Rolando Pablos
Endorsed by San Antonio Family Association
- Pro-Life: Rejects abortion travel funding.
- Safety: Boosts local police support.
- Economy: Prioritizes jobs, free markets.
- Fiscal: Cuts debt, increases transparency.
Gina Ortiz Jones
- Pro-Choice: Supports abortion, against pro-life.
- Safety: Favors federal control over local.
- Housing: Backs government-run programs.
- Education: Pushes Pre-K, may weaken parental rights.
2025 San Antonio Mayoral Candidates Listed By Ballot Order
LEGEND:
- CI: Candidate Interview
- CQ: Candidate Questionnaire
- CP: Candidate Pledge
- V: Visit with PVD
- E: Endorsement
- S: Support
- Co: Consider
| Election | Candidate | Participation |
|---|---|---|
| Mayor | Rolando Pablos | CI, CQ, CP, V, E |
| Mayor | Tim Westley | CI, CQ, CP, V, E |
| Mayor | Clayton Perry | CI, CQ, CP |
| Mayor | Melvin Roberts | CI, CQ (late) |
| Mayor | Christopher Reyes | CI, CQ, CP |
| Mayor | Andrew Vicenzio | CQ, CP (‘23), V |
| Mayor | Michael Samaniego | CQ, CP (‘21&23), V |
| Mayor | Sonja Traut | CI |
In colobaration with AlamoScorecard on the “Pros” and “Cons”
| Candidate | FVG.org Value | Pros | Cons | Website |
|---|---|---|---|---|
| Rolando Pablos | A+ | Testified at City Council on 2025Apr3 against RJF / Abortion travel fund; Attracting business to SA, supports police, fire and EMT | TX Racing Comission, SA Free Trade Alliance, supports Project Marvel | www.pablosformayor.com |
| Sonia Traut | D | Zero following on Facebook | FB: Sonia Traut | |
| Robert T. Melvin | B+ | RE Developer, not a career politician, support police, good at navigating gov't | First time candidate | https://robertmelvinformayor.com |
| Christopher Reyes | B+ | Data specialist, tech expert, questions Project Marvel, ideas for homelessness | First time candidate | https://chrisreyesforsa.com |
| Jade McCullough | D | Anti-Trump, against DOGE | www.jade4mayorsa.wixsite.com | |
| Brandon Gonzales | C | Against Project Marvel | First time candidate, no website, no social media | |
| Tim Westley | A+ | Testified at City Council on 2025Apr3 against RJF / Abortion travel fund; Spoke at SA March for Life 2025Jan18; Against Project Marvel, against rapid transit, graduate of Wesland Baptist | Few followers on Facebook | www.texansfortim.com |
| Manny Pelaez | D | City Council experience (current) | For Abortion; voted for & later against RJF Abortion travel. Like Ron Nirenberg, same campaign consultant as Peter Sakai | https://mannyforsa.com |
| Bill Ruppel | NA | No website or social media | ||
| Armando Dominguez | C | Little social media | ||
| Adriana Rocha Garcia | F | City Council experience (current) | For Abortion; voted for & later against RJF Abortion travel. | www.adriana4mayor.com |
| Gina Ortiz Jones | F | Good overseeing military budgets | endorsed by Emily's List, organization "supporting Democratic pro-choice women"; supported by Stonewall Democrats of San Antonio, the "progressive political voice of the LGBTQIA community"; Progressive | ginaortizjones.com https://victoryfund.org/candidate/gina-ortiz-jones/ |
| Diana Flores Uriegas | D | No website or social media, has run 3 times unsuccessfully | ||
| Clayton Perry | B+ | Spoke at rally on 2025Apr3 against RJF / Abortion travel fund; City Council experience: (former Dist 10 Councilman); supports police, questions Project Marvel | Former DUI | https://perryformayor.com |
| John Courage | F | City Council experience (current); Against using public money for Project Marvel, good fundraiser | For Abortion; voted for & later against RJF Abortion travel. Progressive | FB: John Courage for SA 1.9K |
| Christopher Herring | C+ | Good organizer | well connected to liberal politicians | www.christophercherring.com |
| James "Jae" Melvin | C | No website or social media | ||
| Andrew Vicencio | B | Against Project Marvel, would help deport illegals, against rapid transit | Few followers on Facebook, has been in a rehab hospital, please pray for him | andrew4sa.org |
| Gerardo Del Cristo Zambrano | C | No website or social media | ||
| Arturo Espinosa | C | Little social media | https://www.facebook.com/arturo.m.espinoza.3/ | |
| April Guadarrama | D | Against Project Marvel | First time candidate, self funded | |
| Michael "Sam" Samaniego | A- | Few followers on Facebook | SgtSam4Mayor.com | |
| Beto Altamirano | D | Business experience | Endorsed by Nelson Wolff | https://betoformayor.com |
| Robert Salinas | C | Few followers on Facebook | FB: Robert Salinas for mayor | |
| Melissa Cabello Havrda | F | City Council experience (current); Against using public money for Project Marvel, good fundraiser | For Abortion; voted and testified for RJF Abortion travel Calls herself a moderate, has worked with Peter Sakai on TX Passenger Rail | https://melissaforsa.com |
| Mauricio “Mau” Sanchez | B | Financial analyst, against Project Marvel, was against migrant center | First time candidate | www.mauformayor.com |
| Santos Alvarado | B | First time candidate | https://sa4sanantonio.com |
Download 2025 Sample Ballot HERE