Family Values Voter Guide Questionnaire
Primary Elections: March 7, 2024 | 7 de Marzo 2024
Candidate: Timmy Westley, PhD
Email: dr*******@********im.com
Office Seeking: Mayor (San Antonio)
Issue | Questions / Statements | Y | N | C |
---|---|---|---|---|
Life | Do you believe life begins at fertilization and ends at natural death? | ✓ | ||
Life | Have you made your belief in a public statement? | ✓ | ||
Life | Do you believe in any exceptions? | ✓ | ||
Life | How long have you held this belief? | Entire Adult Life | ||
Order of Law | Should the Ten Commandments be permitted in public (school) buildings? | ✓ | ||
Order of Law | Do you agree that the Ten Commandments have been replaced with metal detectors? | Have no thoughts on this issue | ||
Abortion | Have you ever participated in or condoned, directly or indirectly, an abortion? | ✓ | ||
Abortion | Have you voted or lobbied for funding of abortion of any kind directly or indirectly? | ✓ | ||
Abortion Providers | Would you pledge to never support a budget that provided abortion funding or access to abortion providers? | ✓ | ||
Sex Education | Do you recognize a conflict of interest with abortion providers or their affiliates providing SexEd curriculum in public schools? | ✓ | ||
Sex Education | Do you support Risk Avoidance curriculum over Risk Reduction promotion? | ✓ | ||
Marriage | Do you believe the US Supreme Court ruling in Obergefell v. Hodges harms domestic prosperity? | ✓ | ||
Conscience Accommodation | Do you believe officials should have conscience exemptions for same-sex marriage licenses? | ✓ | ||
Embryonic Stem Cell Research | Do you believe that embryonic stem cell research can provide scientific success? | ✓ | ||
Women’s Health | Do you agree with the SCOTUS ruling on Texas HB2/SB1 passed in July 2013? | ✓ | ||
Chemical Contraceptives | Do you believe chemical contraceptives should be promoted with tax dollars? | ✓ | ||
Family | Do you believe that natural family legislation strengthens Texas? | ✓ |
Issue | Questions / Statements | Y | N | C |
---|---|---|---|---|
Family | If elected, will you commit to sponsoring bills that promote the family? | ✓ | ||
Family | Should same-sex persons be able to adopt children? | ✓ | ||
Domestic Partner Benefits | Should tax dollars subsidize non-married lifestyle benefits? | ✓ | ||
Teen Pregnancy Prevention | Is there a distinction between prevention and birth rate reduction? | ✓ | ||
Human Cloning | Should companies performing human cloning get tax incentives? | ✓ | ||
Marriage | Do you support the traditional definition of marriage? | ✓ | ||
Marriage | Would you support tax incentives for marriage counseling to lower divorce rate? | Marriage is an institute of the church and this service can come from the church | ||
Penal Code | Would you raise the clothing requirement for public accommodation? | ✓ | ||
Ambulatory Surgical Center | Do you support state regulation of municipal zoning of Ambulatory Centers? | ✓ | ||
Education | Do you support school vouchers for non-public education? | ✓ | ||
Public School Curriculum | Should agencies respect sovereignty of Texas over curriculum? | ✓ | ||
Public School Funding | Should increased funding increase student outcome? | ✓ | ||
Objective Truth | Should Texas schools teach creation and objective truth? | This role should be reserved for the church | ||
Municipal Annexation | Do you support taxpayer's right to incorporate in lieu of annexation? | ✓ | ||
Municipal Annexation | Can a City annex its way into prosperity? | ✓ | ||
Transparency | Do you or family have financial ties to any political group? | ✓ | ||
Environment | Should government limit population to reduce carbon footprint? | ✓ | ||
Water | Should all water be filtered from harmful chemicals? | If it's meant for human consumption | ||
Taxes | Are you in favor of a Texas state income tax? | ✓ | ||
Taxes | Do you oppose unwarranted property taxes? | ✓ | ||
Travel | Do you believe HOV lanes reduce traffic? | ✓ | ||
Responsibility | Would you report a crime committed by another official? | ✓ | ||
Accountability | Will you support pro-family legislation? | ✓ | ||
Responsiveness | Will you keep open-door policy with pro-family orgs? | ✓ |
Biography Questions
Marital Status: Married
Spouse: Tracia Westley
Married at: Willow Chute Missionary Baptist Church, Shreveport LA
Children Ages: 34, 28, 22
Previous Legal Marriages: No
Child Support or Alimony: No
Live Chaste/Natural Lifestyle: Yes
Faith Tradition: Christianity
Live According to Faith Tradition: Yes
Organizations: Christians United for Israel
Pledge
I pledge to protect, defend, and promote the family by working to abolish abortion, to oppose the LGBTQ+ movement by affirming two genders (male and female)...
Candidate Signature: Timmy Westley
Date: 10-9-24